Testing & Certification
For Exterior & Interior Systems
ISO & Miami dade
ICC-ESR Reports
ICC-ESR 4182
ICC-ESR 4184
Environmental Certifications (for LEED, EPD's and Declare)
Impact Data & Location
Impact Data
NRC Acoustical Testing
| Metal Linear Ceilings – Closed Joint Systems | NRC | SAA | Backer | 
| 6” V-Groove Plank | 0.15 | 0.12 | - | 
| 6” V-Groove Plank with Insulation | 0.10 | 0.11 | Fiberglass 1” thickness @ 3 lbs/ft3 | 
| 6” Perforated Plank with 1” Insulation | 0.70 | 0.70 | Fiberglass 1” thickness @ 3lbs/ft3 | 
| 6” Perforated Plank with 2” Insulation | 0.95 | 0.96 | Fiberglass 2” thickness @ 3lbs/ft3 | 
| 6” Perforated Plank with Soundtex® | 0.75 | 0.75 | Soundtex Scrim | 
| 2-1/2” Perforated Planks with Insulation | 0.70 | 0.72 | Fiberglass 1” thickness @ 3lbs/ft3 | 
| 2-1/2” Perforated Planks | 0.05 | 0.03 | - | 
| Metal Linear Ceilings – Open Joint Systems | NRC | SAA | Backer | 
| 6” LINK & LOCK BAFFLES | 0.10 | 0.12 | - | 
| 6” LINK & LOCK BAFFLES @ 6” O.C. with Insulation | 0.80 | 0.81 | Fiberglass 1” thickness @ 3 lbs/ft3 | 
| 4” DAUNTLESS BAFFLES @ 6” O.C. with Insulation | 0.75 | 0.75 | Fiberglass 1” thickness @ 3lbs/ft3 | 
| 6” DAUNTLESS BAFFLES @ 6” O.C. with Insulation | 0.79 | 0.80 | Fiberglass 1” thickness @ 3lbs/ft3 | 
| 6” DAUNTLESS BAFFLES @ 6” O.C. | 0.05 | 0.05 | - | 
| 6” DAUNTLESS BAFFLES @ 6” O.C. with Insulation (above rails) | 0.65 | 0.65 | Fiberglass 1” thickness @ 3lbs/ft3 | 
The test reported in this document conformed explicitly with ASTM C423-17 “Standard Test Method for Sound Absorption and Sound Absorption Coefficients by the Reverberation Room Method.”
Speak with a trusted advisor
to discuss your project goals and design needs
 
															 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
															 
															 
															